0 of
0
Oral care appliance
Code
EC000558Version
7
Group
Small domestic appliances (EG000040)Release
DYNAMIC, ETIM-8.0, ETIM-9.0, ETIM-10.0Features
01 | Model EF000010 - Alphanumeric | |
02 | Number of click-on brushes EF000659 - Numeric | |
03 | Number of end piece nozzles EF000658 - Numeric | |
04 | Power rating (W) EF002048 - Numeric | |
05 | Voltage (V) EF002355 - Range | |
06 | Current supply EF000145 - Alphanumeric | |
07 | Timer function EF008084 - Logical | |
08 | Ultra sonic function EF008092 - Logical | |
09 | Voltage change EF000646 - Alphanumeric | |
10 | Basic colour EF002671 - Alphanumeric | |
11 | Width (mm) EF000008 - Numeric | |
12 | Height (mm) EF000040 - Numeric | |
13 | Depth (mm) EF000049 - Numeric |
Synonyms
Children toothbrush
Mouth shower
Oral care appliance
Toothbrush
Toothbrush + mouth shower