0 of
0
Espresso machine
Code
EC000578Version
6
Group
Small domestic appliances (EG000040)Release
DYNAMIC, ETIM-8.0, ETIM-9.0, ETIM-10.0Features
01 | Construction EF000230 - Alphanumeric | |
02 | Model EF000010 - Alphanumeric | |
03 | Heating system EF000460 - Alphanumeric | |
04 | Max. pumping pressure (bar) EF004980 - Numeric | |
05 | Volume of water tank (l) EF000660 - Numeric | |
06 | Capacity espresso part (l) EF000688 - Numeric | |
07 | Capacity coffee section (cups) EF003570 - Numeric | |
08 | Loading capacity bean reservoir (g) EF007762 - Numeric | |
09 | Power rating (W) EF002048 - Numeric | |
10 | Voltage (V) EF002355 - Range | |
11 | Basic colour EF002671 - Alphanumeric | |
12 | With display EF000458 - Logical | |
13 | Cappuccino-system EF007721 - Logical | |
14 | Quick steam EF002090 - Logical | |
15 | Milk foaming EF002091 - Logical | |
16 | Coffee powder tunnel EF002092 - Logical | |
17 | With water filter EF000724 - Logical | |
18 | Automatic cleaning EF002093 - Logical | |
19 | Hot water function EF002094 - Logical | |
20 | Programmable content cups EF002095 - Logical | |
21 | Adjustable grinder EF002096 - Logical | |
22 | Adjustable coffee level EF002097 - Logical | |
23 | Cup system EF002098 - Logical | |
24 | Pad system EF005159 - Logical | |
25 | Construction type EF000767 - Alphanumeric | |
26 | Width (mm) EF000008 - Numeric | |
27 | Height (mm) EF000040 - Numeric | |
28 | Depth (mm) EF000049 - Numeric |
Synonyms
Coffee maker
Espresso machine