0 of
0
Photovoltaics module
Code
EC001746Version
10
Group
Photovoltaics, wind energy (EG000055)Release
ETIM-10.0Features
01 | Cell material EF005443 - Alphanumeric | |
02 | Number of cells EF008497 - Numeric | |
03 | Module structure EF018603 - Alphanumeric | |
04 | MPP power by STC (Wp) EF012463 - Numeric | |
05 | Max. system voltage (V) EF004993 - Numeric | |
06 | MPP-voltage (V) EF005094 - Numeric | |
07 | Open circuit voltage (V) EF004891 - Numeric | |
08 | MPP-current (A) EF005096 - Numeric | |
09 | Short-circuit current (A) EF004859 - Numeric | |
10 | Power tolerance (%) EF004896 - Range | |
11 | Module efficiency factor (STC) (%) EF009509 - Numeric | |
12 | Temperature coefficient Pmpp (%/K) EF012467 - Numeric | |
13 | Temperature coefficient Uoc (%/K) EF012466 - Numeric | |
14 | Temperature coefficient Isc (%/K) EF012465 - Numeric | |
15 | Length (mm) EF001438 - Numeric | |
16 | Width (mm) EF000008 - Numeric | |
17 | Height (mm) EF000040 - Numeric | |
18 | Weight (kg) EF000167 - Numeric | |
19 | With frame EF022700 - Logical | |
20 | Frame colour EF021568 - Alphanumeric | |
21 | Colour cells EF017059 - Alphanumeric | |
22 | Colour backsheet EF017058 - Alphanumeric | |
23 | With connection cable EF005036 - Logical | |
24 | Cable length (mm) EF000536 - Numeric | |
25 | Number of bypass diodes EF012464 - Numeric | |
26 | Operating temperature (°C) EF002393 - Range | |
27 | Reverse current load (A) EF009510 - Numeric | |
28 | Suitable for vertical/overhead glazing EF012619 - Logical | |
29 | Glass with anti-reflection coating EF012646 - Logical |
Synonyms
Collector
Photovoltaics module
PV collector
PV panel
Solar cell
Solar module
Solar panel