Solcellepanel
Code
EC001746Version
Group
Solcellesystemer (EG000055)Release
ETIM-10.0Features
01 | Cellemateriale EF005443 - Alphanumeric | |
02 | Antal celler EF008497 - Numeric | |
03 | Panel struktur EF018603 - Alphanumeric | |
04 | MPP effekt ved STC (Wp) EF012463 - Numeric | |
05 | Max. systemspænding (V) EF004993 - Numeric | |
06 | MPP spænding (V) EF005094 - Numeric | |
07 | Tomgangsspænding (V) EF004891 - Numeric | |
08 | MPP strøm (A) EF005096 - Numeric | |
09 | Kortslutningsstrøm (A) EF004859 - Numeric | |
10 | Effekt tolerence (%) EF004896 - Range | |
11 | Modul-virkningsgrad (%) EF009509 - Numeric | |
12 | Temperaturkoefficient Pmpp (%/K) EF012467 - Numeric | |
13 | Temperaturkoefficient Uoc (%/K) EF012466 - Numeric | |
14 | Temperaturkoefficient Isc (%/K) EF012465 - Numeric | |
15 | Længde (mm) EF001438 - Numeric | |
16 | Bredde (mm) EF000008 - Numeric | |
17 | Højde (mm) EF000040 - Numeric | |
18 | Vægt (kg) EF000167 - Numeric | |
19 | Med filter grænse EF022700 - Logical | |
20 | Rammefarve EF021568 - Alphanumeric | |
21 | Farve celler EF017059 - Alphanumeric | |
22 | Farve bagstykke EF017058 - Alphanumeric | |
23 | Med tilslutningskabel EF005036 - Logical | |
24 | Kabellængde (mm) EF000536 - Numeric | |
25 | Antal bypassdioder EF012464 - Numeric | |
26 | Driftstemperaturområde (°C) EF002393 - Range | |
27 | Max. tilbageløbsbelastning (A) EF009510 - Numeric | |
28 | Velegnet til lodret / overliggende glas EF012619 - Logical | |
29 | Glas med anti reflekterende coating EF012646 - Logical |
Synonyms
Fotovoltaisk modul
Fotovoltaisk panel
Fotovoltaisk panel/modul
PV-modul
PV-panel
Solcelle
Solcelleanlæg
Solcellemodul
Solcellepanel
Solcellepanelanlæg
Solcelleplade
Solmodul
Solpanel