01 | Model EF000010 - Alphanumeric | |
02 | Voltage type EF000187 - Alphanumeric | |
03 | Operating voltage (V) EF003983 - Range | |
04 | Number of phases EF000351 - Numeric | |
05 | Nominal battery capacity (kWh) EF012596 - Numeric | |
06 | Usable battery capacity (kWh) EF012483 - Numeric | |
07 | (A) EF019351 - Numeric | |
08 | EF019350 - Numeric | |
09 | Max. efficiency (%) EF015874 - Numeric | |
10 | Euro-performance level (%) EF004662 - Numeric | |
11 | Ambient temperature (°C) EF002386 - Range | |
12 | Cooling method EF009254 - Alphanumeric | |
13 | Width (mm) EF000008 - Numeric | |
14 | Height (mm) EF000040 - Numeric | |
15 | Depth (mm) EF000049 - Numeric | |
16 | Suitable for emergency power EF012468 - Logical | |
17 | Max. depth of discharge (%) EF012484 - Numeric | |
18 | Number of complete charge cycles EF012485 - Numeric | |
19 | Suitable for indoor installation EF011884 - Logical | |
20 | Suitable for outdoor installation EF011885 - Logical | |
21 | Allowable relative humidity (%) EF023900 - Range | |
22 | (m) EF019353 - Numeric | |
23 | Degree of protection (IP rating) EF005474 - Alphanumeric | |
24 | Weight (kg) EF000167 - Numeric |
Accu
Battery
Battery storage
Energy storage
Lead acid
Lithium
Off grid battery
Off-grid battery
PV battery
Solar battery
Solar-battery
Traction battery