0 of
0
Climate controlled enclosure/cabinet
Code
EC002509Version
5
Group
Enclosures and cabinets (EG000011)Release
DYNAMIC, ETIM-8.0, ETIM-9.0, ETIM-10.0Features
01 | Alignment of cooling unit EF006815 - Alphanumeric | |
02 | Number of doors EF000122 - Numeric | |
03 | Type of temperature controller EF006974 - Alphanumeric | |
04 | Operating voltage at AC 50 Hz (V) EF008206 - Range | |
05 | Operating voltage at AC 60 Hz (V) EF008207 - Range | |
06 | Operating voltage at DC (V) EF008208 - Range | |
07 | Voltage type EF000187 - Alphanumeric | |
08 | Width (mm) EF000008 - Numeric | |
09 | Height (mm) EF000040 - Numeric | |
10 | Depth (mm) EF000049 - Numeric | |
11 | Master / slave function EF007183 - Logical | |
12 | Cooling capacity, usable at 35 °C (W) EF007330 - Numeric |
Synonyms
Air conditioner (switchgear cabinet)
Climate controlled enclosure/cabinet
Climate controlled switchgear cabinet