01 | Nominal power consumption (W) EF001950 - Numeric | |
02 | Voltage (V) EF000213 - Numeric | |
03 | Amperage (A) EF000047 - Numeric | |
04 | Frequency (Hz) EF000416 - Range | |
05 | Idle rotational speed (1/min) EF008538 - Numeric | |
06 | Saw blade diameter (mm) EF002855 - Numeric | |
07 | Saw blade bore hole (mm) EF002856 - Numeric | |
08 | Mitre setting left (°) EF008593 - Numeric | |
09 | Mitre setting right (°) EF008594 - Numeric | |
10 | Inclination setting left (°) EF008595 - Numeric | |
11 | Inclination setting right (°) EF008596 - Numeric | |
12 | Width of bearing surface (mm) EF008597 - Numeric | |
13 | Length of bearing surface (mm) EF008598 - Numeric | |
14 | Cutting width 90°/90° (mm) EF008599 - Numeric | |
15 | Cutting depth 90°/90° (mm) EF008600 - Numeric | |
16 | Cutting width 90°/45° (mm) EF008601 - Numeric | |
17 | Cutting depth 90°/45° (mm) EF008602 - Numeric | |
18 | Cutting width 45°/90° (mm) EF008603 - Numeric | |
19 | Cutting depth 45°/90° (mm) EF008604 - Numeric | |
20 | Cutting width 45°/45° (mm) EF008605 - Numeric | |
21 | Cutting depth 45°/45° (mm) EF008606 - Numeric | |
22 | Vibration emission value ah (sawing wood) (m/s²) EF017813 - Numeric | |
23 | Vibration uncertainty K (sawing wood) (m/s²) EF017815 - Numeric | |
24 | Sound pressure level (dB(A)) EF017718 - Numeric | |
25 | Sound power level (dB(A)) EF017719 - Numeric | |
26 | Sound pressure uncertainty K (dB) EF017720 - Numeric | |
27 | Length (mm) EF001438 - Numeric | |
28 | Width (mm) EF000008 - Numeric | |
29 | Height (mm) EF000040 - Numeric | |
30 | Weight (kg) EF000167 - Numeric |
Chop saw electric (semi-stationary)
Chop saw, semi-stationary (electric)
Precision saw (electric)