01 | Sensor type EF020270 - Alphanumeric | |
02 | Technique EF006327 - Alphanumeric | |
03 | Frequency sound signal (kHz) EF008390 - Range | |
04 | Measuring range (dB) EF001836 - Range | |
05 | Operating distance (m) EF004121 - Range | |
06 | Indication EF000350 - Alphanumeric | |
07 | Visual image EF011736 - Logical | |
08 | Display resolution EF011137 - Alphanumeric | |
09 | Display diagonal (cm) EF004601 - Numeric | |
10 | With touch screen EF003102 - Logical | |
11 | Video recording EF011740 - Logical | |
12 | Frames per second (fps) EF012330 - Numeric | |
13 | Ambient temperature (°C) EF002386 - Range | |
14 | With laser EF007956 - Logical | |
15 | Distance measurement EF023980 - Logical | |
16 | With built-in torch EF012317 - Logical | |
17 | Headphone EF014652 - Logical | |
18 | Wi-Fi-compatible EF005429 - Logical | |
19 | Bluetooth interface EF004540 - Logical | |
20 | With memory function EF000234 - Logical | |
21 | Internal memory EF005923 - Logical | |
22 | Memory capacity (GB) EF002045 - Numeric | |
23 | SD-card slot EF009545 - Logical | |
24 | USB connection EF002026 - Logical | |
25 | Bus type EF000613 - Alphanumeric | |
26 | Battery powered EF009841 - Logical | |
27 | Battery type EF006387 - Alphanumeric | |
28 | Max. battery duration (h) EF011362 - Numeric | |
29 | Degree of protection (IP) EF005474 - Alphanumeric | |
30 | Length (mm) EF001438 - Numeric | |
31 | Height (mm) EF000040 - Numeric | |
32 | Width (mm) EF000008 - Numeric |
Leakseeker
Sonic industrial imager
Ultrasonic leak detector