0 of
0
Drawer element
Code
EC004423Version
2
Group
Furniture components (EG020059)Release
DYNAMIC, ETIM-10.0Features
01 | Component EF019112 - Alphanumeric | |
02 | Model EF000010 - Alphanumeric | |
03 | Length (mm) EF001438 - Numeric | |
04 | Length (nominal) (mm) EF020848 - Numeric | |
05 | Adjustable depth EF022282 - Logical | |
06 | Recess depth (mm) EF000218 - Numeric | |
07 | Adjustable height EF021457 - Logical | |
08 | Height (mm) EF000040 - Numeric | |
09 | Height (nominal) (mm) EF014664 - Numeric | |
10 | Recess height (mm) EF000332 - Numeric | |
11 | Width (mm) EF000008 - Numeric | |
12 | Width (nominal) (mm) EF020849 - Numeric | |
13 | Recess width (mm) EF000846 - Numeric | |
14 | Material EF002169 - Alphanumeric | |
15 | Surface treatment EF025109 - Alphanumeric | |
16 | Degree of gloss EF024897 - Alphanumeric | |
17 | Colour EF000007 - Alphanumeric | |
18 | For cabinet body side thickness (mm) EF019115 - Numeric | |
19 | Side adjustable EF019113 - Logical | |
20 | Inclination adjustable EF019114 - Logical | |
21 | Radial adjustment EF018808 - Logical | |
22 | Max. load capacity (kg) EF000258 - Numeric | |
23 | Endurance strength according to DIN EN 15338 EFDE0092 - Alphanumeric | |
24 | Corrosion resistance according to DIN EN 1670 EFDE0095 - Alphanumeric | |
25 | Corrosion resistance according to DIN EN 17737 EFDE0096 - Alphanumeric |
Synonyms
Drawer element
Drawer side set left/right
Rear panel