01 | Model (inside unit) EF024942 - Alphanumeric | |
02 | Operating technology EF004139 - Alphanumeric | |
03 | Type of refrigerant EF024945 - Alphanumeric | |
04 | Refrigerant pre-charge (kg) EF013833 - Numeric | |
05 | Global warming potential (GWP) EF016979 - Numeric | |
06 | Height indoor unit (mm) EF000865 - Numeric | |
07 | PED (Pressure Equipment Directive) category according to 2014/68/EU EF017250 - Alphanumeric | |
08 | Width indoor unit (mm) EF000864 - Numeric | |
09 | Depth of inner device (mm) EF000866 - Numeric | |
10 | Weight indoor unit (kg) EF000867 - Numeric | |
11 | Inside unit colour EF024958 - Alphanumeric | |
12 | Connection voltage indoor unit (V) EF013944 - Numeric | |
13 | Number of phases indoor unit EF013943 - Numeric | |
14 | Frequency indoor unit EF013942 - Alphanumeric | |
15 | Total number of inside units EF024985 - Numeric | |
16 | Height outdoor unit (mm) EF000868 - Numeric | |
17 | Width outdoor unit (mm) EF000869 - Numeric | |
18 | Depth outdoor unit (mm) EF000870 - Numeric | |
19 | Weight outdoor unit (kg) EF000871 - Numeric | |
20 | Connection voltage outdoor unit (V) EF013947 - Numeric | |
21 | Number of phases outdoor unit EF013946 - Numeric | |
22 | Frequency outdoor unit EF013945 - Alphanumeric | |
23 | Nominal current outdoor unit (A) EF016170 - Numeric | |
24 | Inverter-controlled EF024944 - Logical | |
25 | Inside unit sound pressure level for cooling (dB(A)) EF024961 - Range | |
26 | Inside unit sound pressure level for heating (dB(A)) EF024962 - Range | |
27 | Outside unit sound pressure level for cooling (dB(A)) EF024964 - Range | |
28 | Outside unit sound pressure level for heating (dB(A)) EF024965 - Range | |
29 | Outdoor unit sound pressure level (at night reduction at 1 meter) (dB(A)) EF014880 - Numeric | |
30 | Inside unit acoustic capacity level (dB(A)) EF024963 - Range | |
31 | Outside unit acoustic capacity level (dB(A)) EF024966 - Range | |
32 | Nominal diameter fluid pipe EF024967 - Alphanumeric | |
33 | Outer pipe diameter of fluid pipe (mm) EF024968 - Numeric | |
34 | Number of suction pipes, diameter 3/8 inch EF014878 - Numeric | |
35 | Number of suction pipes, diameter 1/2 inch EF014879 - Numeric | |
36 | Number of suction pipes, diameter 5/8 inch EF014943 - Numeric | |
37 | Annual cooling energy consumption (350 hours – full load) (kWh) EF014339 - Numeric | |
38 | Cooling input power (kW) EF024948 - Range | |
39 | Heating input power (kW) EF024950 - Range | |
40 | Total heating capacity (kW) EF024994 - Range | |
41 | Total cooling capacity (kW) EF024986 - Range | |
42 | Number of cooling circuits (compressors) EF024984 - Numeric | |
43 | Protection of the device (A) EF004149 - Numeric | |
44 | EER (cooling) EF024952 - Numeric | |
45 | COP (heater) EF024954 - Numeric | |
46 | SEER (cooling) EF013948 - Numeric | |
47 | Energy efficiency class cooling EF024955 - Alphanumeric | |
48 | ηs, c (seasonal space cooling energy efficiency) (%) EF019220 - Numeric | |
49 | SCOP at average conditions EF019221 - Numeric | |
50 | ηs, h (at average conditions) (%) EF019224 - Numeric | |
51 | Energy efficiency class space heating at average conditions EF019227 - Alphanumeric | |
52 | SCOP at colder conditions EF019222 - Numeric | |
53 | ηs, h (at colder conditions) (%) EF019225 - Numeric | |
54 | Energy efficiency class space heating at colder conditions EF019228 - Alphanumeric | |
55 | SCOP at warmer conditions EF019223 - Numeric | |
56 | ηs, h (at warmer conditions) (%) EF019226 - Numeric | |
57 | Energy efficiency class space heating at warmer conditions EF019229 - Alphanumeric | |
58 | Operating temperature for cooling (Dry Bulb) (°C) EF024970 - Range | |
59 | Operating temperature for heating (Wet Bulb) (°C) EF024972 - Range | |
60 | Expansion type EF024979 - Alphanumeric | |
61 | Minimum pipe length per circuit (m) EF024987 - Numeric | |
62 | Maximum pipe length per circuit (m) EF024988 - Numeric | |
63 | Maximum total pipe length (m) EF024989 - Numeric | |
64 | Maximum height difference (m) EF024975 - Numeric | |
65 | Pipe set supplied EF024980 - Logical | |
66 | With air cleaning filter EF024976 - Logical | |
67 | With odour filter EF024977 - Logical | |
68 | With remote control EF000483 - Logical | |
69 | With wireless remote control EF021154 - Logical | |
70 | With clock programme/timer EF024978 - Logical | |
71 | Compatible with Apple HomeKit EF014925 - Logical | |
72 | Compatible with Google Assistant EF014926 - Logical | |
73 | Compatible with Amazon Alexa EF014927 - Logical | |
74 | IFTTT support available EF011072 - Logical |
Air-conditioning split system – multi-split, complete