01 | Design form EF022659 - Alphanumeric | ||
02 | Ey | Distance eccentricity (mm) EF010762 - Numeric | |
09 | s | Plate thickness (mm) EF006112 - Numeric |
03 | HN1 | Nominal duct height connection 1 (mm) EF010182 - Numeric | |
05 | IL1 | Insert length (mm) EF020279 - Numeric | |
07 | L1 | Length (mm) EF001438 - Numeric | |
10 | WN1 | Nominal duct width connection 1 (mm) EF010181 - Numeric | |
12 | Z1 | Working length (mm) EF006318 - Numeric | |
14 | Connection 1 EF000321 - Alphanumeric |
04 | HN2 | Nominal duct height connection 2 (mm) EF010184 - Numeric | |
06 | IL2 | Insert length (mm) EF020279 - Numeric | |
08 | L2 | Length (mm) EF001438 - Numeric | |
11 | WN2 | Nominal duct width connection 2 (mm) EF010183 - Numeric | |
13 | Z2 | Working length (mm) EF006318 - Numeric | |
15 | Connection 2 EF000322 - Alphanumeric |
Rectangular reducer embedding duct
Reducer, embedding duct