0 of
0
Door-/video intercom
Code
MC000215Version
3
Group
Telecom - Entrance/door-communication and intercom (MG000021)Release
Drawing
Features
01 | Mounting method EF000003 - Alphanumeric | ||
02 | Di | Built-in depth (mm) EF000218 - Numeric | |
03 | Dp | Phone depth (mm) EF011046 - Numeric | |
04 | H | Height (mm) EF000040 - Numeric | |
05 | H1 | Height 1 (mm) EF010005 - Numeric | |
06 | H2 | Height 2 (mm) EF010006 - Numeric | |
07 | H3 | Height 3 (mm) EF010887 - Numeric | |
08 | H4 | Height 4 (mm) EF010998 - Numeric | |
09 | Hb | Height buttons (mm) EF011043 - Numeric | |
10 | Hd | Display height (mm) EF011023 - Numeric | |
11 | Hi | Built-in height (mm) EF000332 - Numeric | |
12 | Hl | Loudspeaker height (mm) EF011044 - Numeric | |
13 | Hp | Phone height (mm) EF011045 - Numeric | |
14 | SH | Surface height (mm) EF010886 - Numeric | |
15 | W | Width (mm) EF000008 - Numeric | |
16 | W1 | Width 1 (mm) EF023087 - Numeric | |
17 | W2 | Width 2 (mm) EF023088 - Numeric | |
18 | W3 | Width 3 (mm) EF010999 - Numeric | |
19 | W4 | Width 4 (mm) EF011000 - Numeric | |
20 | Wb | Width buttons (mm) EF011047 - Numeric | |
21 | Wd | Display width (mm) EF011024 - Numeric | |
22 | Wi | Built-in width (mm) EF000846 - Numeric | |
23 | Wl | Loudspeaker width (mm) EF011048 - Numeric | |
24 | Wp | Phone width (mm) EF011049 - Numeric |
Synonyms
Door station set
Door-/video intercom
House telephone
Intercom
Video house station