Double fire fighter booster with jockey pump
Code
MC000396Version
Group
Water - Supply and wastewater pumps (MG000035)Release
Drawing
Features
13 | Dieselpump EF016290 - Logical | ||
94 | H | Height electrical cabinet (mm) EF010840 - Numeric | |
95 | H1 | Thickness foundation plate (mm) EF011562 - Numeric | |
97 | h2 | Height till header (mm) EF016291 - Numeric | |
104 | h13 | Height electrical cabinet 1 (mm) EF016293 - Numeric | |
105 | h14 | Height electrical cabinet 2 (mm) EF016294 - Numeric | |
106 | h15 | Height electrical cabinet 3 (mm) EF016303 - Numeric | |
107 | L | Foundation plate length (mm) EF023097 - Numeric | |
122 | Le1 | Length till end of pump (mm) EF016296 - Numeric | |
123 | Le2 | Distance to centre connection (mm) EF010708 - Numeric | |
124 | Le3 | Distance Jockey pump (mm) EF016297 - Numeric | |
125 | Le4 | Length till end of pump 2 (mm) EF016304 - Numeric | |
126 | Le5 | Distance backside cabinet (mm) EF016298 - Numeric | |
127 | Le6 | Thickness electrical cabinet (mm) EF010750 - Numeric | |
128 | np | Number of pumps (mm) EF023148 - Numeric | |
138 | W | Foundation plate width (mm) EF023098 - Numeric | |
145 | w13 | Distance to side cabinet (mm) EF016300 - Numeric | |
146 | w14 | Width electrical cabinet (mm) EF010751 - Numeric | |
147 | w15 | Distance to side cabinet 2 (mm) EF016301 - Numeric | |
148 | w16 | Width electrical cabinet 2 (mm) EF011251 - Numeric | |
149 | w17 | Distance to side cabinet 3 (mm) EF016306 - Numeric | |
150 | w18 | Width electrical cabinet 3 (mm) EF016307 - Numeric |
Features port 1
01 | Connection inlet side EF025116 - Alphanumeric | ||
14 | a1 | Angle to first bolt hole (°) EF010524 - Numeric | |
20 | b1 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
26 | D1 | Outer diameter of flange (mm) EF021531 - Numeric | |
32 | d2-1 | Diameter bolt hole (mm) EF021780 - Numeric | |
38 | d4-1 | Diameter sealing edge (mm) EF010527 - Numeric | |
44 | DN1 | Nominal diameter connection inlet side EF025117 - Alphanumeric | |
56 | Do1 | Outer pipe diameter connection inlet side (mm) EF025503 - Numeric | |
76 | f1 | Thickness sealing edge (mm) EF010528 - Numeric | |
82 | k1 | Pitch circle (mm) EF021643 - Numeric | |
88 | n1 | Number of bolt holes (mm) EF021779 - Numeric | |
96 | h1 | Height to centre connection (mm) EF010771 - Numeric | |
108 | L1 | Connection length (mm) EF022519 - Numeric | |
139 | w1 | Distance to centre pump (mm) EF016284 - Numeric |
Features port 2
02 | Connection outlet side EF025977 - Alphanumeric | ||
15 | a2 | Angle to first bolt hole (°) EF010524 - Numeric | |
21 | b2 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
27 | D2 | Outer diameter of flange (mm) EF021531 - Numeric | |
33 | d2-2 | Diameter bolt hole (mm) EF021780 - Numeric | |
39 | d4-2 | Diameter sealing edge (mm) EF010527 - Numeric | |
45 | DN2 | Nominal diameter connection outlet side EF025118 - Alphanumeric | |
57 | Do2 | Outer pipe diameter connection outlet side (mm) EF025504 - Numeric | |
77 | f2 | Thickness sealing edge (mm) EF010528 - Numeric | |
83 | k2 | Pitch circle (mm) EF021643 - Numeric | |
89 | n2 | Number of bolt holes (mm) EF021779 - Numeric | |
109 | L2 | Connection length (mm) EF022519 - Numeric |
Features port 3
03 | Connection outlet side EF025977 - Alphanumeric | ||
16 | a3 | Angle to first bolt hole (°) EF010524 - Numeric | |
22 | b3 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
28 | D3 | Outer diameter of flange (mm) EF021531 - Numeric | |
34 | d2-3 | Diameter bolt hole (mm) EF021780 - Numeric | |
40 | d4-3 | Diameter sealing edge (mm) EF010527 - Numeric | |
46 | DN3 | Nominal diameter connection outlet side EF025118 - Alphanumeric | |
58 | Do3 | Outer pipe diameter connection outlet side (mm) EF025504 - Numeric | |
78 | f3 | Thickness sealing edge (mm) EF010528 - Numeric | |
84 | k3 | Pitch circle (mm) EF021643 - Numeric | |
90 | n3 | Number of bolt holes (mm) EF021779 - Numeric | |
110 | L3 | Connection length (mm) EF022519 - Numeric |
Features port 4
04 | Connection EF000443 - Alphanumeric | ||
47 | DN4 | Nominal diameter connection EF025620 - Alphanumeric | |
59 | Do4 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
68 | s4 | Wall thickness connection (mm) EF010546 - Numeric | |
111 | L4 | Connection length (mm) EF022519 - Numeric | |
131 | Q4 | Length gusset/thread (mm) EF010521 - Numeric | |
140 | w4 | Distance to centre connection (mm) EF010708 - Numeric |
Features port 5
05 | Connection EF000443 - Alphanumeric | ||
48 | DN5 | Nominal diameter connection EF025620 - Alphanumeric | |
60 | Do5 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
69 | s5 | Wall thickness connection (mm) EF010546 - Numeric | |
112 | L5 | Connection length (mm) EF022519 - Numeric | |
120 | Z5 | Working length (mm) EF006318 - Numeric | |
129 | P5 | Sleeve length (mm) EF010520 - Numeric | |
141 | w5 | Distance to centre connection (mm) EF010708 - Numeric |
Features port 6
06 | Connection EF000443 - Alphanumeric | ||
49 | DN6 | Nominal diameter connection EF025620 - Alphanumeric | |
61 | Do6 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
70 | s6 | Wall thickness connection (mm) EF010546 - Numeric | |
98 | h6 | Height to centre connection (mm) EF010771 - Numeric | |
113 | L6 | Connection length (mm) EF022519 - Numeric | |
132 | Q6 | Length gusset/thread (mm) EF010521 - Numeric |
Features port 7
07 | Connection EF000443 - Alphanumeric | ||
17 | a7 | Angle to first bolt hole (°) EF010524 - Numeric | |
23 | b7 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
29 | D7 | Outer diameter of flange (mm) EF021531 - Numeric | |
35 | d2-7 | Diameter bolt hole (mm) EF021780 - Numeric | |
41 | d4-7 | Diameter sealing edge (mm) EF010527 - Numeric | |
50 | DN7 | Nominal diameter connection EF025620 - Alphanumeric | |
62 | Do7 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
71 | s7 | Wall thickness connection (mm) EF010546 - Numeric | |
79 | f7 | Thickness sealing edge (mm) EF010528 - Numeric | |
85 | k7 | Pitch circle (mm) EF021643 - Numeric | |
91 | n7 | Number of bolt holes (mm) EF021779 - Numeric | |
99 | h7 | Height to centre connection (mm) EF010771 - Numeric | |
114 | L7 | Connection length (mm) EF022519 - Numeric | |
133 | Q7 | Length gusset/thread (mm) EF010521 - Numeric |
Features port 8
08 | Connection inlet side EF025116 - Alphanumeric | ||
18 | a8 | Angle to first bolt hole (°) EF010524 - Numeric | |
24 | b8 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
30 | D8 | Outer diameter of flange (mm) EF021531 - Numeric | |
36 | d2-8 | Diameter bolt hole (mm) EF021780 - Numeric | |
42 | d4-8 | Diameter sealing edge (mm) EF010527 - Numeric | |
51 | DN8 | Nominal diameter connection inlet side EF025117 - Alphanumeric | |
63 | Do8 | Outer pipe diameter connection inlet side (mm) EF025503 - Numeric | |
80 | f8 | Thickness sealing edge (mm) EF010528 - Numeric | |
86 | k8 | Pitch circle (mm) EF021643 - Numeric | |
92 | n8 | Number of bolt holes (mm) EF021779 - Numeric | |
100 | h8 | Height to centre connection (mm) EF010771 - Numeric | |
115 | L8 | Connection length (mm) EF022519 - Numeric | |
134 | Q8 | Length gusset/thread (mm) EF010521 - Numeric | |
142 | w8 | Distance to centre pump (mm) EF016284 - Numeric |
Features port 9
09 | Connection EF000443 - Alphanumeric | ||
52 | DN9 | Nominal diameter connection EF025620 - Alphanumeric | |
64 | Do9 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
72 | s9 | Wall thickness connection (mm) EF010546 - Numeric | |
116 | L9 | Connection length (mm) EF022519 - Numeric | |
121 | Z9 | Working length (mm) EF006318 - Numeric | |
130 | P9 | Sleeve length (mm) EF010520 - Numeric | |
143 | w9 | Distance to centre connection (mm) EF010708 - Numeric |
Features port 10
10 | Connection EF000443 - Alphanumeric | ||
53 | DN10 | Nominal diameter connection EF025620 - Alphanumeric | |
65 | Do10 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
73 | s10 | Wall thickness connection (mm) EF010546 - Numeric | |
101 | h10 | Height to centre connection (mm) EF010771 - Numeric | |
117 | L10 | Connection length (mm) EF022519 - Numeric | |
135 | Q10 | Length gusset/thread (mm) EF010521 - Numeric |
Features port 11
11 | Connection EF000443 - Alphanumeric | ||
19 | a11 | Angle to first bolt hole (°) EF010524 - Numeric | |
25 | b11 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
31 | D11 | Outer diameter of flange (mm) EF021531 - Numeric | |
37 | d2-11 | Diameter bolt hole (mm) EF021780 - Numeric | |
43 | d4-11 | Diameter sealing edge (mm) EF010527 - Numeric | |
54 | DN11 | Nominal diameter connection EF025620 - Alphanumeric | |
66 | Do11 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
74 | s11 | Wall thickness connection (mm) EF010546 - Numeric | |
81 | f11 | Thickness sealing edge (mm) EF010528 - Numeric | |
87 | k11 | Pitch circle (mm) EF021643 - Numeric | |
93 | n11 | Number of bolt holes (mm) EF021779 - Numeric | |
102 | h11 | Height to centre connection (mm) EF010771 - Numeric | |
118 | L11 | Connection length (mm) EF022519 - Numeric | |
136 | Q11 | Length gusset/thread (mm) EF010521 - Numeric |
Features port 12
12 | Connection EF000443 - Alphanumeric | ||
55 | DN12 | Nominal diameter connection EF025620 - Alphanumeric | |
67 | Do12 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
75 | s12 | Wall thickness connection (mm) EF010546 - Numeric | |
103 | h12 | Height to centre connection (mm) EF010771 - Numeric | |
119 | L12 | Connection length (mm) EF022519 - Numeric | |
137 | Q12 | Length gusset/thread (mm) EF010521 - Numeric | |
144 | w12 | Distance to centre pump (mm) EF016284 - Numeric |
Related productclasses
Synonyms
Double booster pump for fire fighter
Double fire fighter booster with jockey pump