0 of
0
Group switch
Code
MC000806Version
1
Group
Electrical - Wiring devices (MG000019)Release
Drawing
Features
01 | X1 | Dimension X1 (mm) EF018472 - Numeric | |
02 | X2 | Dimension X2 (mm) EF018473 - Numeric | |
03 | Y1 | Dimension Y1 (mm) EF018482 - Numeric | |
04 | Y2 | Dimension Y2 (mm) EF018483 - Numeric | |
05 | Y3 | Dimension Y3 (mm) EF018484 - Numeric | |
06 | Y4 | Dimension Y4 (mm) EF018485 - Numeric | |
07 | Z1 | Dimension Z1 (mm) EF018492 - Numeric | |
08 | Z2 | Dimension Z2 (mm) EF018493 - Numeric | |
09 | D1 | Diameter 1 (mm) EF010945 - Numeric | |
10 | D2 | Diameter 2 (mm) EF010946 - Numeric | |
11 | D3 | Diameter 3 (mm) EF010949 - Numeric | |
12 | Y5 | Dimension Y5 (mm) EF026447 - Numeric |
Related productclasses
Synonyms
Group switch