0 of
0
Information light signal for domestic switching devices
Code
EC000064Version
10
Group
Domestic wiring accessories and controls (EG000013)Release
ETIM-10.0Features
01 | Assembly EF000005 - Alphanumeric | |
02 | Number of Module Spaces (Modular System) EF009573 - Numeric | |
03 | Lamp cap/base EF000048 - Alphanumeric | |
04 | Light source included EF005905 - Logical | |
05 | Light source type EF002423 - Alphanumeric | |
06 | With flashlight EF006575 - Logical | |
07 | With fixed symbol/imprint EF007949 - Logical | |
08 | With exchangeable symbol EF006748 - Logical | |
09 | Application as button EF003912 - Alphanumeric | |
10 | Mounting Method EF000003 - Alphanumeric | |
11 | Type of Fastening EF002442 - Alphanumeric | |
12 | Material EF002169 - Alphanumeric | |
13 | Material Qualifier EF001257 - Alphanumeric | |
14 | Halogen Free EF000025 - Logical | |
15 | Surface Protection EF000139 - Alphanumeric | |
16 | Surface Finish EF006569 - Alphanumeric | |
17 | Colour EF000007 - Alphanumeric | |
18 | RAL-number (similar) EF003882 - Numeric | |
19 | Transparent EF006243 - Logical | |
20 | Colour lamp EF001402 - Alphanumeric | |
21 | Degree of Protection (IP Rating) EF006755 - Alphanumeric | |
22 | Nominal Voltage (V) EF000002 - Numeric | |
23 | Max. lamp power (W) EF000260 - Numeric | |
24 | Power Consumption (W) EF000346 - Numeric | |
25 | Width of Device (mm) EF008808 - Numeric | |
26 | Height of Device (mm) EF008809 - Numeric | |
27 | Depth of Device (mm) EF008810 - Numeric | |
28 | Minimum Depth of Back Box (mm) EF012278 - Numeric |
Synonyms
Information light signal for domestic switching devices
Light signalling unit