01 | Bus system KNX EF001499 - Logical | |
02 | Bus system KNX-RF (Radio Frequency) EF008855 - Logical | |
03 | Bus system KNX Secure EF018610 - Logical | |
04 | Bus system KNX Secure-RF (Radio Frequency) EF018611 - Logical | |
05 | Bus system radio frequency EF001500 - Logical | |
06 | Bus system LON EF003831 - Logical | |
07 | Bus system Powernet EF001501 - Logical | |
08 | Other bus systems EF003811 - Alphanumeric | |
09 | Bidirectional radio frequency EF009466 - Logical | |
10 | Daily program EF001183 - Logical | |
11 | Weekly program EF001184 - Logical | |
12 | Annual program EF001185 - Logical | |
13 | Astro program EF000224 - Logical | |
14 | Mounting method EF000003 - Alphanumeric | |
15 | Width expressed in the number of modules EF002950 - Numeric | |
16 | External programming EF003846 - Logical | |
17 | Number of channels EF000259 - Numeric | |
18 | Number of outputs EF000319 - Numeric | |
19 | Presence simulation EF001213 - Logical | |
20 | Summer-/winter switchover EF001214 - Logical | |
21 | Radio-controlled (DCF77) EF003850 - Logical | |
22 | GPS (global positioning system) EF002753 - Logical | |
23 | With bus connection EF001504 - Logical | |
24 | With memory card EF009768 - Logical | |
25 | Days off programmable EF006727 - Logical | |
26 | Auxiliary clocks controlled by the bus system EF006728 - Logical | |
27 | Power consumption (W) EF000346 - Numeric | |
28 | Power reserve (h) EF000202 - Numeric | |
29 | Degree of protection (IP) EF005474 - Alphanumeric |
Bus system
Bus system timer
EIB
Nikobus
Time switch
Time switch for bus system
Timer
Timer clock
Week clock