Mini kitchen
EC000693 / v9
Code
EC000693Version
9
Group
Large domestic appliances (EG000039)Release
DYNAMIC1 / 2
Features
01 | Type of cooking plates EF004460 - Alphanumeric | |
02 | Number of cooking plates EF000826 - Numeric | |
03 | Diameter tap hole (mm) EF018654 - Numeric | |
04 | Diameter cooking field 1 (cm) EF000717 - Numeric | |
05 | Power cooking plate 1 (W) EF000719 - Numeric | |
06 | Diameter cooking field 2 (cm) EF000718 - Numeric | |
07 | Power cooking plate 2 (W) EF000720 - Numeric | |
08 | Net capacity freezing compartment (l) EF000769 - Numeric | |
09 | Net capacity fridge compartment (l) EF008004 - Numeric | |
10 | Energy efficiency class refrigerator according to 2019/2016/EU EF017010 - Alphanumeric | |
11 | Energy efficiency class dishwasher according to 2019/2017/EU EF017011 - Alphanumeric | |
12 | Average annual energy consumption (kWh) EF011860 - Numeric | |
13 | Star rating EF002067 - Alphanumeric | |
14 | Noise emission (dB(A) re 1 pW) EF007829 - Numeric | |
15 | Place of sink EF000853 - Alphanumeric | |
16 | Width (mm) EF000008 - Numeric | |
17 | Height (mm) EF000040 - Numeric | |
18 | Depth (mm) EF000049 - Numeric | |
19 | Colour EF000007 - Alphanumeric | |
20 | With microwave EF007931 - Logical | |
21 | With baking oven EF007672 - Logical |
Synonyms
Kitchen
Kitchenette
Kitchenette block
Mini kitchen
Studio kitchen