0 of
0
Non-automatic detector for danger detection system
Code
MC000169Version
2
Group
Alarm installations, emergency call and signalling (MG000006)Release
Drawing
Features
01 | D | Depth (mm) EF000049 - Numeric | |
02 | D1 | Depth 1 (mm) EF010952 - Numeric | |
03 | D2 | Depth 2 (mm) EF010953 - Numeric | |
04 | H | Height (mm) EF000040 - Numeric | |
05 | H1 | Height 1 (mm) EF010005 - Numeric | |
06 | Hf | Frame height (mm) EF021570 - Numeric | |
07 | Hp | Height break glass (mm) EF010954 - Numeric | |
08 | W | Width (mm) EF000008 - Numeric | |
09 | W1 | Width 1 (mm) EF023087 - Numeric | |
10 | Wf | Frame width (mm) EF021571 - Numeric | |
11 | Wp | Width break glass (mm) EF010955 - Numeric |
Related productclasses
Synonyms
Non-automatic detector for danger detection system