0 of
0
Perforated grille (rectangular)
Code
MC000177Version
3
Group
Ventilation - Air terminals (inlet/extract) (MG000004)Release
Drawing
Features
01 | Shape of plenum EF010976 - Alphanumeric | ||
02 | Front shape EF001140 - Alphanumeric | ||
03 | D | Plenum diameter (mm) EF010975 - Numeric | |
05 | H1 | Height 1 (mm) EF010005 - Numeric | |
06 | H2 | Height 2 (mm) EF010006 - Numeric | |
09 | L | Length of plenum (mm) EF022775 - Numeric | |
10 | Lf | Front length (mm) EF022772 - Numeric | |
11 | W | Plenum width (mm) EF010973 - Numeric | |
12 | Wf | Front width (mm) EF022764 - Numeric |
Features port 1
04 | DN1 | Nominal duct diameter connection (mm) EF022923 - Numeric | |
07 | HC | Connection height (mm) EF022561 - Numeric | |
08 | IL1 | Insert length (mm) EF020279 - Numeric | |
13 | Connection EF000443 - Alphanumeric |
Related productclasses
Synonyms
Perforated grille (rectangular)