01 | Design form EF022659 - Alphanumeric | ||
02 | a | Angle (°) EF008153 - Numeric | |
12 | Ri1 | Inner radius 1 (mm) EF011546 - Numeric | |
13 | Ri2 | Inner radius 2 (mm) EF011547 - Numeric | |
14 | s | Plate thickness (mm) EF006112 - Numeric |
03 | HN1 | Nominal duct height connection 1 (mm) EF010182 - Numeric | |
06 | IL1 | Insert length (mm) EF020279 - Numeric | |
09 | L1 | Length of connection 1 (mm) EF020151 - Numeric | |
15 | WN1 | Nominal duct width connection 1 (mm) EF010181 - Numeric | |
18 | Z1 | Working length connection 1 (mm) EF020153 - Numeric | |
21 | Connection 1 EF000321 - Alphanumeric |
04 | HN2 | Nominal duct height connection 2 (mm) EF010184 - Numeric | |
07 | IL2 | Insert length (mm) EF020279 - Numeric | |
10 | L2 | Length of connection 2 (mm) EF020152 - Numeric | |
16 | WN2 | Nominal duct width connection 2 (mm) EF010183 - Numeric | |
19 | Z2 | Working length connection 2 (mm) EF020154 - Numeric | |
22 | Connection 2 EF000322 - Alphanumeric |
05 | HN3 | Nominal duct height connection 3 (mm) EF011545 - Numeric | |
08 | IL3 | Insert length (mm) EF020279 - Numeric | |
11 | L3 | Length of connection 3 (mm) EF020159 - Numeric | |
17 | WN3 | Nominal duct width connection 3 (mm) EF011544 - Numeric | |
20 | Z3 | Working length connection 3 (mm) EF020160 - Numeric | |
23 | Connection 3 EF020065 - Alphanumeric |
T-piece embedding duct (90 degrees right-angled )