0 of
0
Combination switch/wall socket outlet
Code
EC000020Version
7
Group
Domestic switching devices (EG000013)Release
ETIM-7.0Features
01 | Type of switch EF003496 - Alphanumeric | |
02 | Type of socket outlet EF003497 - Alphanumeric | |
03 | Number of socket outlets EF000336 - Numeric | |
04 | Operating method EF000006 - Alphanumeric | |
05 | Mounting direction EF003824 - Alphanumeric | |
06 | Type of fastening EF002442 - Alphanumeric | |
07 | With lighting EF003829 - Logical | |
08 | Mounting method EF000003 - Alphanumeric | |
09 | Material EF002169 - Alphanumeric | |
10 | Material quality EF001257 - Alphanumeric | |
11 | Halogen free EF000025 - Logical | |
12 | Surface protection EF000139 - Alphanumeric | |
13 | Surface finishing EF006569 - Alphanumeric | |
14 | Colour EF000007 - Alphanumeric | |
15 | RAL-number (similar) EF003882 - Numeric | |
16 | Transparent EF006243 - Logical | |
17 | Suitable for degree of protection (IP) EF006755 - Alphanumeric | |
18 | Nominal voltage (V) EF000002 - Numeric | |
19 | Nominal current socket outlet (A) EF003877 - Numeric | |
20 | Rated current (A) EF000227 - Numeric | |
21 | Overvoltage protection EF001332 - Logical | |
22 | Fault current protection EF001333 - Logical | |
23 | With miniature fuse EF006571 - Logical | |
24 | Number of active contacts (round) EF011998 - Numeric | |
25 | Number of active contacts (flat) EF011999 - Numeric | |
26 | Min. depth of built-in installation box (mm) EF012278 - Numeric | |
27 | Device width (mm) EF008808 - Numeric | |
28 | Device height (mm) EF008809 - Numeric | |
29 | Device depth (mm) EF008810 - Numeric |
Synonyms
Combination
Combination switch/wall socket outlet