0 of
0
Information light signal for domestic switching devices
Code
EC000064Version
10
Group
Domestic switching devices (EG000013)Release
ETIM-10.0Features
01 | Assembly arrangement EF000005 - Alphanumeric | |
02 | Number of modules (module system) EF009573 - Numeric | |
03 | Lamp holder EF000048 - Alphanumeric | |
04 | With light source EF005905 - Logical | |
05 | Lamp type EF002423 - Alphanumeric | |
06 | With flashlight EF006575 - Logical | |
07 | With fixed symbol/imprint EF007949 - Logical | |
08 | With exchangeable symbol EF006748 - Logical | |
09 | Application as button EF003912 - Alphanumeric | |
10 | Mounting method EF000003 - Alphanumeric | |
11 | Type of fastening EF002442 - Alphanumeric | |
12 | Material EF002169 - Alphanumeric | |
13 | Material quality EF001257 - Alphanumeric | |
14 | Halogen free EF000025 - Logical | |
15 | Surface protection EF000139 - Alphanumeric | |
16 | Surface finishing EF006569 - Alphanumeric | |
17 | Colour EF000007 - Alphanumeric | |
18 | RAL-number (similar) EF003882 - Numeric | |
19 | Transparent EF006243 - Logical | |
20 | Colour light source EF001402 - Alphanumeric | |
21 | Suitable for degree of protection (IP) EF006755 - Alphanumeric | |
22 | Nominal voltage (V) EF000002 - Numeric | |
23 | Max. lamp power (W) EF000260 - Numeric | |
24 | Power consumption (W) EF000346 - Numeric | |
25 | Device width (mm) EF008808 - Numeric | |
26 | Device height (mm) EF008809 - Numeric | |
27 | Device depth (mm) EF008810 - Numeric | |
28 | Min. depth of built-in installation box (mm) EF012278 - Numeric |
Synonyms
Information light signal for domestic switching devices
Light signalling unit