01 | Assembly arrangement EF000005 - Alphanumeric | |
02 | Suitable for mounting over existing flush-mounted box EF016999 - Logical | |
03 | Suitable for connection to modular devices EF009574 - Logical | |
04 | Number of modules (module system) EF009573 - Numeric | |
05 | Number of units EF000074 - Numeric | |
06 | Mounting direction EF003824 - Alphanumeric | |
07 | Shape EF000051 - Alphanumeric | |
08 | Desktop device EF014363 - Logical | |
09 | Material EF002169 - Alphanumeric | |
10 | Material quality EF001257 - Alphanumeric | |
11 | Halogen free EF000025 - Logical | |
12 | Surface protection EF000139 - Alphanumeric | |
13 | Surface finish EF006569 - Alphanumeric | |
14 | Color EF000007 - Alphanumeric | |
15 | RAL-number (similar) EF003882 - Numeric | |
16 | Transparent EF006243 - Logical | |
17 | With cover frame EF003807 - Logical | |
18 | Cross duct mount EF015864 - Logical | |
19 | With duct entry EF007953 - Logical | |
20 | With cable entry EF000325 - Logical | |
21 | Cable gland with thread EF006751 - Logical | |
22 | With installation tube entry EF016998 - Logical | |
23 | Inlet from the rear EF005604 - Logical | |
24 | Number of inlets EF003593 - Numeric | |
25 | Number of earthing terminals EF011765 - Numeric | |
26 | Shock resistant EF000084 - Logical | |
27 | Degree of protection (IP) EF005474 - Alphanumeric | |
28 | Width (mm) EF000008 - Numeric | |
29 | Height (mm) EF000040 - Numeric | |
30 | Depth (mm) EF000049 - Numeric | |
31 | Diameter (mm) EF000551 - Numeric | |
32 | Suitable for switching devices with max. width (mm) EF018214 - Numeric | |
33 | Suitable for switching devices with max. height (mm) EF018215 - Numeric | |
34 | Suitable for switching devices with max. depth (mm) EF018216 - Numeric | |
35 | Compliant with BS 4662 EFUK0019 - Logical |
Distance piece
Housing
Surface mounted box
Surface mounted frame
Surface mounted housing
Surface mounted housing for flush mounted switching device
Surface mounting housing