0 of
0
Wall chaser (electric)
Code
EC000178Version
7
Group
Corded power tools (EG020041)Release
ETIM-10.0Features
01 | Nominal power consumption (W) EF001950 - Numeric | |
02 | Voltage (V) EF000213 - Numeric | |
03 | Frequency (Hz) EF000416 - Range | |
04 | Groove width (mm) EF005139 - Range | |
05 | Cutting depth (mm) EF005259 - Range | |
06 | Disc diameter (mm) EF001989 - Numeric | |
07 | Tool insertion (mm) EF011161 - Numeric | |
08 | Length (mm) EF001438 - Numeric | |
09 | Width (mm) EF000008 - Numeric | |
10 | Height (mm) EF000040 - Numeric | |
11 | Weight of machine (kg) EF001951 - Numeric |
Synonyms
Slitting machine (electric)
Wall chaser (electric)
Wall groove cutter (electric)