01 | Assembly arrangement EF000005 - Alphanumeric | |
02 | Number of modules (module system) EF009573 - Numeric | |
03 | Mounting method EF000003 - Alphanumeric | |
04 | With hinged lid EF000117 - Logical | |
05 | Voltage reversible EF008055 - Logical | |
06 | Nominal voltage low value (V) EF007996 - Numeric | |
07 | Nominal voltage high value (V) EF007995 - Numeric | |
08 | Rated output (VA) EF016709 - Numeric | |
09 | Material EF002169 - Alphanumeric | |
10 | Material quality EF001257 - Alphanumeric | |
11 | Halogen free EF000025 - Logical | |
12 | Surface protection EF000139 - Alphanumeric | |
13 | Surface finishing EF006569 - Alphanumeric | |
14 | Colour EF000007 - Alphanumeric | |
15 | RAL-number (similar) EF003882 - Numeric | |
16 | Transparent EF006243 - Logical | |
17 | Device width (mm) EF008808 - Numeric | |
18 | Device height (mm) EF008809 - Numeric | |
19 | Device depth (mm) EF008810 - Numeric | |
20 | With built-in installation box EF025086 - Logical | |
21 | Min. depth of built-in installation box (mm) EF012278 - Numeric |
Converter
Razor socket outlet
Socket outlet