Small distribution board
Code
EC000214Version
Group
Distribution boards (EG000023)Release
ETIM-10.0Features
01 | Mounting method EF000003 - Alphanumeric | |
02 | Number of rows EF000266 - Numeric | |
03 | Number of openings for socket outlets EF019067 - Numeric | |
04 | Width in number of modular spacings EF002950 - Numeric | |
05 | Type of covering EF000339 - Alphanumeric | |
06 | Cover model EF009212 - Alphanumeric | |
07 | Type of door EF004464 - Alphanumeric | |
08 | Transparent cover/door EF006244 - Logical | |
09 | Signal passing door EF015941 - Logical | |
10 | With lock EF006306 - Logical | |
11 | Type of closure EF004462 - Alphanumeric | |
12 | Housing material EF001596 - Alphanumeric | |
13 | Built-in depth (mm) EF000218 - Numeric | |
14 | Built-in height (mm) EF000332 - Numeric | |
15 | Built-in width (mm) EF000846 - Numeric | |
16 | Inner depth (mm) EF001131 - Numeric | |
17 | Earthing terminal block EF015776 - Logical | |
18 | With N-disconnect slide EF002673 - Logical | |
19 | Neutral terminal block EF015777 - Logical | |
20 | DIN-rail EF001134 - Logical | |
21 | With mounting plate EF000118 - Logical | |
22 | Extension possible EF001088 - Logical | |
23 | Sealable EF001454 - Logical | |
24 | Colour EF000007 - Alphanumeric | |
25 | EMC-version EF001062 - Logical | |
26 | RAL-number EF000116 - Numeric | |
27 | Degree of protection (IP) EF005474 - Alphanumeric | |
28 | Height (mm) EF000040 - Numeric | |
29 | Width (mm) EF000008 - Numeric | |
30 | Depth (mm) EF000049 - Numeric |
Synonyms
Clamp cover
Distributor
Distributor case
Housing
Small distribution board
Small distribution board unequipped
Surface mounting set
Surface mounting set for distribution board
Surface mounting set for modular rail mounted devices