On-floor installation duct
Code
EC000722Version
Group
Cable installation ducts (EG021009)Release
DYNAMIC, ETIM-10.0Features
01 | Width (mm) EF000008 - Numeric | |
02 | Height (mm) EF000040 - Numeric | |
03 | Length (mm) EF001438 - Numeric | |
04 | Number of channels EF000259 - Numeric | |
05 | With cover cap EF021719 - Logical | |
06 | Material EF002169 - Alphanumeric | |
07 | Material quality EF001257 - Alphanumeric | |
08 | Permitted cable diameter (mm) EF008217 - Range | |
09 | Colour EF000007 - Alphanumeric | |
10 | RAL-number EF000116 - Numeric | |
11 | Bottom perforation EF004545 - Logical | |
12 | Slotted hole EF006189 - Logical | |
13 | With fixation EF023515 - Logical | |
14 | Demountable EF007551 - Logical | |
15 | Self-adhesive EF000434 - Logical | |
16 | Sealing lip EF007728 - Logical | |
17 | With anti-slip layer EF006007 - Logical | |
18 | Reflective EF010115 - Logical | |
19 | Anti-bacterial treatment EF023790 - Logical | |
20 | Halogen free EF000025 - Logical | |
21 | Fuel- and oil resistant EF018168 - Logical | |
22 | Max. load capacity (t) EF000258 - Numeric | |
23 | Resistance to vertical load applied in a small surface according IEC 61084-2-2 (N) EF017604 - Numeric | |
24 | Resistance to vertical load applied in a large surface according IEC 61084-2-2 (N) EF017605 - Numeric | |
25 | Suitable for car EF025631 - Logical | |
26 | Suitable for truck EF025632 - Logical | |
27 | Working temperature (°C) EF001742 - Range | |
28 | Degree of protection (IP) EF005474 - Alphanumeric | |
29 | Impact strength EF004293 - Alphanumeric | |
30 | Bending strength EF005660 - Alphanumeric |
Synonyms
Cable bridge
Car passage duct
Installation duct
On-floor installation duct
On-floor installation duct for vehicular passage
Protector rubber
Truck passage duct