01 | Model EF000010 - Alphanumeric | |
02 | Operating voltage at AC 50 Hz (V) EF008206 - Range | |
03 | Operating voltage at AC 60 Hz (V) EF008207 - Range | |
04 | Operating voltage at DC (V) EF008208 - Range | |
05 | Voltage type EF000187 - Alphanumeric | |
06 | Speed-regulated EF011921 - Logical | |
07 | With temperature control EF000745 - Logical | |
08 | Function master/slave EF007183 - Logical | |
09 | With heating function EF000479 - Logical | |
10 | Total cooling capacity according to EN 14511 at 35/35 °C (W) EF011920 - Numeric | |
11 | Cooling air flow rate (m³/h) EF024959 - Range | |
12 | Ambient temperature during operating (°C) EF007515 - Range | |
13 | Material EF002169 - Alphanumeric | |
14 | Type of refrigerant EF024945 - Alphanumeric | |
15 | Width (mm) EF000008 - Numeric | |
16 | Height (mm) EF000040 - Numeric | |
17 | Depth (mm) EF000049 - Numeric |
AC
Air conditioner
Air conditioner (switchgear cabinet)
Air conditioner for enclosure
Chiller
Climate installation
Temperature