0 of
0
Flat bend for wall duct
Code
EC000876Version
10
Group
Wall mounted trunking and power columns (EG021007)Release
DYNAMIC, ETIM-10.0Features
01 | Width (mm) EF000008 - Numeric | |
02 | Depth (mm) EF000049 - Numeric | |
03 | Number of covers EF004430 - Numeric | |
04 | Cover width 1 (mm) EF005147 - Numeric | |
05 | Cover width 2 (mm) EF005148 - Numeric | |
06 | Cover width 3 (mm) EF005149 - Numeric | |
07 | Direction EF005209 - Alphanumeric | |
08 | Symmetric EF005329 - Logical | |
09 | Model EF000010 - Alphanumeric | |
10 | Angle (°) EF005434 - Range | |
11 | Material EF002169 - Alphanumeric | |
12 | Material Qualifier EF001257 - Alphanumeric | |
13 | Halogen Free EF000025 - Logical | |
14 | Antibacterial Treatment EF023790 - Logical | |
15 | Surface Protection EF000139 - Alphanumeric | |
16 | Colour EF000007 - Alphanumeric | |
17 | RAL Number EF000116 - Numeric | |
18 | Protection Film EF005266 - Logical | |
19 | With duct connector EF004826 - Logical | |
20 | Mounting perforation in base EF004545 - Logical | |
21 | Cover (lid) fixing type EF002922 - Alphanumeric | |
22 | With cable fixing clip EF004815 - Logical | |
23 | Degree of Protection (IP rating) EF005474 - Alphanumeric | |
24 | Impact Resistance (IK Rating) EF004293 - Alphanumeric | |
25 | Working Temperature (°C) EF001742 - Range |
Synonyms
Base unit
Base unit and cover
Corner piece
Flat angle
Flat bend
Flat bend for wall duct
Moulded hood