01 | Nominal power consumption (W) EF001950 - Numeric | |
02 | Voltage (V) EF000213 - Numeric | |
03 | Frequency (Hz) EF000416 - Range | |
04 | Amperage (A) EF000047 - Numeric | |
05 | Idle rotational speed (1/min) EF008590 - Range | |
06 | Max. single-blow energy (J) EF002831 - Numeric | |
07 | Max. blow count (1/min) EF004984 - Numeric | |
08 | Tool insertion EF002843 - Alphanumeric | |
09 | Drill diameter concrete with core drill (mm) EF002829 - Numeric | |
10 | Drill diameter concrete with hammer drill (mm) EF004553 - Numeric | |
11 | Drill diameter brickwork with core drill (mm) EF004556 - Numeric | |
12 | Drill diameter in steel (mm) EF002887 - Numeric | |
13 | Drill diameter soft wood (mm) EF004549 - Numeric | |
14 | Moment of torque (Nm) EF000357 - Numeric | |
15 | Vibration emission value ah (hammer drilling in concrete) (m/s²) EF017822 - Numeric | |
16 | Vibration uncertainty K (hammer drilling in concrete) (m/s²) EF017823 - Numeric | |
17 | Vibration emission value ah (chiseling) (m/s²) EF017825 - Numeric | |
18 | Vibrations uncertainty K (chiseling) (m/s²) EF017827 - Numeric | |
19 | Length (mm) EF001438 - Numeric | |
20 | Width (mm) EF000008 - Numeric | |
21 | Height (mm) EF000040 - Numeric | |
22 | Weight of machine (kg) EF001951 - Numeric |
Rotary - and demolition hammer (electric)
Rotary and demolition hammer (electric)
Rotary- and demolition hammer (electric)