01 | Type of electric connection EF003961 - Alphanumeric | |
02 | With detachable clamps EF003340 - Logical | |
03 | External power supply required EF003292 - Logical | |
04 | Voltage type of supply voltage EF002991 - Alphanumeric | |
05 | Supply voltage AC 50 Hz (V) EF007532 - Range | |
06 | Supply voltage AC 60 Hz (V) EF007533 - Range | |
07 | Supply voltage DC (V) EF007534 - Range | |
08 | Voltage measurement range (V) EF002486 - Range | |
09 | Current measurement range (A) EF000417 - Range | |
10 | Rated operation frequency (Hz) EF007024 - Range | |
11 | Number of phases EF000351 - Numeric | |
12 | Adjustable setting value for Cos-Phi EF003418 - Range | |
13 | Min. adjustable delay-on energization time (s) EF008190 - Numeric | |
14 | Max. permitted delay-on energization time (s) EF008189 - Numeric | |
15 | Min. adjustable off-delay time (s) EF008192 - Numeric | |
16 | Max. permitted off-delay time (s) EF008191 - Numeric | |
17 | Number of contacts as normally closed contact EF008255 - Numeric | |
18 | Number of contacts as normally open contact EF008256 - Numeric | |
19 | Number of contacts as change-over contact EF008257 - Numeric | |
20 | Voltage type (operating voltage) EF005294 - Alphanumeric | |
21 | Operating voltage at AC 60 Hz (V) EF008207 - Range | |
22 | Operating voltage at AC 50 Hz (V) EF008206 - Range | |
23 | Operating voltage at DC (V) EF008208 - Range | |
24 | Rated switch current (A) EF006706 - Numeric | |
25 | Width (mm) EF000008 - Numeric | |
26 | Height (mm) EF000040 - Numeric | |
27 | Depth (mm) EF000049 - Numeric |
Effective power (cos phi) monitoring relay
Relay