0 of
0
Universal inner-/outer corner for wall duct
Code
EC002445Version
8
Group
Wall mounted trunking and power columns (EG021007)Release
DYNAMIC, ETIM-10.0Features
01 | Width (mm) EF000008 - Numeric | |
02 | Depth (mm) EF000049 - Numeric | |
03 | Cover width (mm) EF005146 - Numeric | |
04 | Model EF000010 - Alphanumeric | |
05 | Angle (°) EF005434 - Range | |
06 | Material EF002169 - Alphanumeric | |
07 | Material Qualifier EF001257 - Alphanumeric | |
08 | Halogen Free EF000025 - Logical | |
09 | Surface Protection EF000139 - Alphanumeric | |
10 | Colour EF000007 - Alphanumeric | |
11 | RAL Number EF000116 - Numeric | |
12 | Degree of Protection (IP rating) EF005474 - Alphanumeric | |
13 | Impact Resistance (IK Rating) EF004293 - Alphanumeric |
Synonyms
Corner piece
Inner corner
Internal bend
Outer corner
Universal inner-/outer corner for wall duct