01 | Nominal dimension (mm) EF000132 - Numeric | |
02 | Cassette height (mm) EF004828 - Numeric | |
03 | Min. built-in depth (mm) EF005027 - Numeric | |
04 | Levelling height (mm) EF007999 - Range | |
05 | Depth of flooring recess (mm) EF005356 - Numeric | |
06 | Floor maintenance EF004546 - Alphanumeric | |
07 | Model EF000010 - Alphanumeric | |
08 | Material EF002169 - Alphanumeric | |
09 | Number of conduit outlets EF004424 - Numeric | |
10 | Type of conduit outlet EF004474 - Alphanumeric | |
11 | Material conduit outlet EF005418 - Alphanumeric | |
12 | Colour conduit outlet EF004675 - Alphanumeric | |
13 | Chassis part for device cups EF004750 - Logical | |
14 | Length built-in dimension (mm) EF004875 - Numeric | |
15 | Width built-in dimension (mm) EF004566 - Numeric | |
16 | Built-in diameter (mm) EF000943 - Numeric | |
17 | Number of appliances to build in EF000219 - Numeric | |
18 | Number of device cups EF000436 - Numeric |
Levelling cassette for duct mounting, raised and subfloor installation
Levelling cassette for duct mounting, raised and underfloor installation