Code
EC002694Version
Group
Circuit breakers and fuses (EG000020)Release
DYNAMICFeatures
01 | Release characteristic EF000889 - Alphanumeric | |
02 | Number of poles EF001391 - Numeric | |
03 | Voltage type EF000187 - Alphanumeric | |
04 | Frequency (Hz) EF000416 - Range | |
05 | Rated current (A) EF000227 - Numeric | |
06 | Rated operational voltage, AC (V) EF027112 - Numeric | |
07 | Rated operational voltage, DC (V) EF027140 - Numeric | |
08 | Rated insulation voltage, AC (V) EF027113 - Numeric | |
09 | Rated insulation voltage, DC (V) EF027141 - Numeric | |
10 | Rated short-circuit breaking capacity Icn according to IEC 60898-1 at 230 V, AC (kA) EF027114 - Numeric | |
11 | Rated short-circuit breaking capacity Icn according to IEC 60898-1 at 400 V, AC (kA) EF027115 - Numeric | |
12 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 125 V, DC (kA) EF027213 - Numeric | |
13 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 220 V, DC (kA) EF027214 - Numeric | |
14 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230V, AC (kA) EF027116 - Numeric | |
15 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 250 V, DC (kA) EF027215 - Numeric | |
16 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400V, AC (kA) EF027117 - Numeric | |
17 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 440 V, DC (kA) EF027216 - Numeric | |
18 | Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 500 V, DC (kA) EF027217 - Numeric | |
19 | Rated service short-circuit breaking capacity Ics acc. IEC 60947-2 at 230V, AC (kA) EF027122 - Numeric | |
20 | Rated service short-circuit breaking capacity Ics acc. IEC 60947-2 at 400V, AC (kA) EF027123 - Numeric | |
21 | Instantaneous short-circuit current setting, AC (A) EF027126 - Range | |
22 | Current limiting class EF002568 - Numeric | |
23 | Concurrently switching neutral conductor EF005997 - Logical | |
24 | Overvoltage category EF002569 - Numeric | |
25 | Pollution degree EF002570 - Numeric | |
26 | Reference calibration temperature according to IEC 60898-1 (°C) EF027124 - Numeric | |
27 | Reference temperature of non-compensated release according to IEC 60947-2 (°C) EF027125 - Numeric | |
28 | Width in number of modular spacings EF002950 - Numeric | |
29 | Built-in depth (mm) EF000218 - Numeric | |
30 | Additional equipment attached at delivery EF008149 - Alphanumeric | |
31 | Rated switch current auxiliary device (A) EF007680 - Numeric | |
32 | Rated voltage auxiliary device (V) EF007683 - Numeric | |
33 | Control voltage type auxiliary equipment EF008071 - Alphanumeric | |
34 | Degree of protection (IP), front side EF003118 - Alphanumeric | |
35 | Degree of protection (IP), terminals EF027130 - Alphanumeric | |
36 | Type of line side terminals EF027132 - Alphanumeric | |
37 | Type of load side terminals EF027133 - Alphanumeric | |
38 | Dedicated comb busbar terminal EF027134 - Logical | |
39 | Dual combined terminal EF027135 - Logical | |
40 | Provision for locking EF027136 - Logical | |
41 | Residential and tertiary product standards EF027137 - Alphanumeric | |
42 | Construction size according to DIN 43880 EFDE0025 - Numeric |
Synonyms
AFDD
Arc fault detection device
Built-in device
Fire prevention circuit breaker by arc monitoring (MCB)
Group switch
Mini circuit breaker
Miniature circuit breaker (MCB)
Miniature circuit breaker (MCB) with auxiliary device
Over current switch