Charging device for electric vehicles
Code
EC002883Version
Group
Electric vehicle charging equipment (EG020047)Release
ETIM-10.0Features
01 | Installation side connection model EF025053 - Alphanumeric | |
02 | Supply voltage type EF002991 - Alphanumeric | |
03 | Input voltage (V) EF003840 - Range | |
04 | Frequency EF005455 - Alphanumeric | |
05 | Nominal connection power (kW) EF002136 - Numeric | |
06 | Output voltage at DC (V) EF007001 - Range | |
07 | Max. output current DC (A) EF007353 - Numeric | |
08 | Output voltage at AC 50 Hz (V) EF006999 - Range | |
09 | Output voltage at AC 60 Hz (V) EF007000 - Range | |
10 | Max. output current AC 50 Hz (A) EF007351 - Numeric | |
11 | Max. output current AC 60 Hz (A) EF007352 - Numeric | |
12 | Number of charging units EF009078 - Numeric | |
13 | Max. power per charging point (kW) EF009300 - Numeric | |
14 | Suitable for floor mounting EF025108 - Logical | |
15 | Suitable for wall mounting EF000664 - Logical | |
16 | Suitable for tube mounting EF001668 - Logical | |
17 | Portable EF010308 - Logical | |
18 | Width (mm) EF000008 - Numeric | |
19 | Height (mm) EF000040 - Numeric | |
20 | Depth (mm) EF000049 - Numeric | |
21 | Number of vehicle connectors Type 1 EF009301 - Numeric | |
22 | Number of vehicle connectors Type 1 CCS EF009302 - Numeric | |
23 | Number of vehicle connectors Type 2 EF009303 - Numeric | |
24 | Number of vehicle connectors Type 2 CCS EF009304 - Numeric | |
25 | Number of socket outlets Type 2 EF009305 - Numeric | |
26 | Number of vehicle connectors GB AC EF009306 - Numeric | |
27 | Number of vehicle connectors GB DC EF009307 - Numeric | |
28 | Number of socket outlets GB EF009308 - Numeric | |
29 | Number of socket outlets Type 3 EF009309 - Numeric | |
30 | Number of vehicle connectors CHAdeMO EF009310 - Numeric | |
31 | Number of CEE receptacle outlets (IEC 60309) EF006577 - Numeric | |
32 | With house connection box EF009089 - Logical | |
33 | Number of household socket outlets EF009311 - Numeric | |
34 | With surge protection module EF017068 - Logical | |
35 | Number of earth leakage circuit breakers type A EF009091 - Numeric | |
36 | Length of charging cable (m) EF014895 - Numeric | |
37 | Charging cable permanently lockable at charging device EF017663 - Logical | |
38 | Number of earth leakage circuit breakers type B EF009092 - Numeric | |
39 | DC residual current detection EF017509 - Logical | |
40 | Contactor welding detection EF017510 - Logical | |
41 | With circuit breaker EF009314 - Logical | |
42 | Network-enabled as a master EF017508 - Logical | |
43 | Network-enabled as an extender EF017517 - Logical | |
44 | Networkable via LAN EF017664 - Logical | |
45 | Networkable via Wi-Fi EF013154 - Logical | |
46 | Mobile communications standard 4G (LTE) EF016792 - Logical | |
47 | Mobile communications standard 5G EF016385 - Logical | |
48 | With energy meter EF009313 - Logical | |
49 | With key switch EF017511 - Logical | |
50 | With built-in RFID card reader EF012191 - Logical | |
51 | NFC (Near Field Communication) EF012361 - Logical | |
52 | Static load management integrated EF017668 - Logical | |
53 | Suitable for dynamic load management EF017669 - Logical | |
54 | OpenChargePointProtocoll (OCPP) version EF017513 - Alphanumeric | |
55 | Plug and charge (ISO 15118) EF017515 - Logical | |
56 | With display EF000458 - Logical | |
57 | Housing material EF001596 - Alphanumeric | |
58 | Degree of protection (IP) EF005474 - Alphanumeric | |
59 | Impact strength EF004293 - Alphanumeric | |
60 | Compatible with Apple HomeKit EF014925 - Logical | |
61 | Compatible with Google Assistant EF014926 - Logical | |
62 | Compatible with Amazon Alexa EF014927 - Logical | |
63 | IFTTT support available EF011072 - Logical | |
64 | Operation and configuration by app EF017972 - Logical | |
65 | Export of charging logs EF017512 - Logical | |
66 | Wire cross-section to be connected (mm²) EF008200 - Range | |
67 | Backend included EF017672 - Logical | |
68 | With MID compliant energy meter EF017665 - Logical | |
69 | Calibration law compliant EFDE0066 - Logical |
Synonyms
Charging device E-Mobility
Charging device for electric vehicles
Charging point
Charging point electrical vehicle