01 | Type EF001139 - Alphanumeric | |
02 | Material EF002169 - Alphanumeric | |
03 | Colour EF000007 - Alphanumeric | |
04 | Degree of gloss EF024897 - Alphanumeric | |
05 | Flush type EF020295 - Alphanumeric | |
06 | Dirt-resistant EF023789 - Logical | |
07 | Anti-bacterial treatment EF023790 - Logical | |
08 | Rimless EF010237 - Logical | |
09 | Flushing water quantity (l) EF010871 - Range | |
10 | Raised toilet EF020713 - Logical | |
11 | Children's toilet EF021199 - Logical | |
12 | KIWA certified EF020075 - Logical | |
13 | With thigh supports/fixed toilet seat EF020261 - Logical | |
14 | Mounting method system specific EF020712 - Logical | |
15 | With mounting material EF006009 - Logical | |
16 | With stench extraction EF020714 - Logical | |
17 | Powerflush EF020715 - Logical | |
18 | Outlet location EF020259 - Alphanumeric | |
19 | Depth (mm) EF000049 - Numeric | |
20 | Width (mm) EF000008 - Numeric | |
21 | Height (mm) EF000040 - Numeric | |
22 | Centre distance fastening wall-hung toilet (mm) EF021200 - Numeric | |
23 | With earthing feature EF023791 - Logical |
Bowl
Children toilet
Closet
Disabled toilet
Elderly closet
Flat coil toilet
Floor closet
Floor toilet
Raised toilet
Stadning toilet
Standing closet
Toilet
Toilet bowl
Toilet closet
Wall closet
Wall toilet
Washdown closet
WC