0 of
0
Immersion tube
Code
MC000309Version
3
Group
HVAC Sensors, switches and controllers (MG000028)Release
Drawing
Features
01 | Model EF000010 - Alphanumeric | ||
02 | D1 | Inner diameter (mm) EF022456 - Numeric | |
03 | D2 | Outer diameter (mm) EF020026 - Numeric | |
04 | D3 | Diameter 3 (mm) EF010949 - Numeric | |
05 | D4 | Diameter 4 (mm) EF011582 - Numeric | |
08 | H2 | Height 2 (mm) EF010006 - Numeric | |
09 | H3 | Height 3 (mm) EF010887 - Numeric | |
10 | IL | Insert length (mm) EF020279 - Numeric | |
11 | SLW | Wrench width (mm) EF000177 - Numeric | |
14 | W1 | Width 1 (mm) EF023087 - Numeric |
Features port 1
06 | DN1 | Nominal diameter connection EF025620 - Alphanumeric | |
07 | Do1 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
12 | Q1 | Length gusset/thread (mm) EF010521 - Numeric | |
13 | s1 | Wall thickness connection (mm) EF010546 - Numeric | |
15 | Connection EF000443 - Alphanumeric |
Related productclasses
Synonyms
Immersion tube