01 | Model EF000010 - Alphanumeric | ||
02 | Shape EF000051 - Alphanumeric | ||
03 | Operation EF002147 - Alphanumeric | ||
06 | DK | Diameter button (mm) EF010383 - Numeric | |
11 | Le1 | Length button (mm) EF011564 - Numeric | |
12 | Le2 | Distance to button (mm) EF011565 - Numeric |
04 | C1 | Height screw gland (mm) EF010040 - Numeric | |
07 | DN1 | Size of radiator connection EF021250 - Alphanumeric | |
09 | Do1 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
13 | Q1 | Length gusset/thread (mm) EF010521 - Numeric | |
15 | s1 | Wall thickness connection (mm) EF010546 - Numeric | |
17 | SLW1 | Wrench width (mm) EF000177 - Numeric | |
19 | Z1 | Working length connection 1 (mm) EF020153 - Numeric | |
21 | Connection EF000443 - Alphanumeric |
05 | C2 | Height screw gland (mm) EF010040 - Numeric | |
08 | DN2 | Size of pipe connection EF021187 - Alphanumeric | |
10 | Do2 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
14 | Q2 | Length gusset/thread (mm) EF010521 - Numeric | |
16 | s2 | Wall thickness connection (mm) EF010546 - Numeric | |
18 | SLW2 | Wrench width (mm) EF000177 - Numeric | |
20 | Z2 | Working length connection 2 (mm) EF020154 - Numeric | |
22 | Connection EF000443 - Alphanumeric |
Radiator stop valve (straight with button)