Code
MC000379Version
Group
Waste water (MG000044)Release
Drawing
Features
13 | D | Outer diameter (mm) EF000015 - Numeric | |
14 | d1 | Cover outer diameter (mm) EF024238 - Numeric | |
23 | H | Height (mm) EF000040 - Numeric | |
24 | H1 | Height reservoir (mm) EF016248 - Numeric |
Features port 1
01 | 1 | Connection EF000443 - Alphanumeric | |
05 | CA1 | Position connection (mm) EF011006 - Coordinate | |
09 | DV1 | Directional vector connection EF011005 - Coordinate | |
15 | DN1 | Nominal diameter EF023191 - Alphanumeric | |
19 | Do1 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
25 | L1 | Connection length (mm) EF022519 - Numeric | |
29 | P1 | Sleeve length (mm) EF010520 - Numeric | |
33 | s1 | Wall thickness connection (mm) EF010546 - Numeric | |
37 | Z1 | Working length (mm) EF006318 - Numeric |
Features port 2
02 | 2 | Connection EF000443 - Alphanumeric | |
06 | CA2 | Position connection (mm) EF011006 - Coordinate | |
10 | DV2 | Directional vector connection EF011005 - Coordinate | |
16 | DN2 | Nominal diameter EF023191 - Alphanumeric | |
20 | Do2 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
26 | L2 | Connection length (mm) EF022519 - Numeric | |
30 | P2 | Sleeve length (mm) EF010520 - Numeric | |
34 | s2 | Wall thickness connection (mm) EF010546 - Numeric | |
38 | Z2 | Working length (mm) EF006318 - Numeric |
Features port 3
03 | 3 | Connection EF000443 - Alphanumeric | |
07 | CA3 | Position connection (mm) EF011006 - Coordinate | |
11 | DV3 | Directional vector connection EF011005 - Coordinate | |
17 | DN3 | Nominal diameter EF023191 - Alphanumeric | |
21 | Do3 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
27 | L3 | Connection length (mm) EF022519 - Numeric | |
31 | P3 | Sleeve length (mm) EF010520 - Numeric | |
35 | s3 | Wall thickness connection (mm) EF010546 - Numeric | |
39 | Z3 | Working length (mm) EF006318 - Numeric |
Features port 4
04 | 4 | Connection EF000443 - Alphanumeric | |
08 | CA4 | Position connection (mm) EF011006 - Coordinate | |
12 | DV4 | Directional vector connection EF011005 - Coordinate | |
18 | DN4 | Nominal diameter EF023191 - Alphanumeric | |
22 | Do4 | Outer pipe diameter connection (mm) EF020208 - Numeric | |
28 | L4 | Connection length (mm) EF022519 - Numeric | |
32 | P4 | Sleeve length (mm) EF010520 - Numeric | |
36 | s4 | Wall thickness connection (mm) EF010546 - Numeric | |
40 | Z4 | Working length (mm) EF006318 - Numeric |
Related productclasses
Synonyms
Chamber, sewage pump station
Drain lift unit
Drain tank
Septic tank
Sewage tank
Sewage tank for wastewater pump
Tank, collection, wastewater
Tank, collection, wastewater pump station