Double horizontal booster without vessel
Code
MC000391Version
Group
Water - Supply and wastewater pumps (MG000035)Release
Drawing
Features
20 | Df | Thickness foundation plate (mm) EF011562 - Numeric | |
21 | DM | Diameter motor (mm) EF010724 - Numeric | |
33 | H | Height (mm) EF000040 - Numeric | |
38 | h5 | Height centre pump (mm) EF016315 - Numeric | |
39 | h6 | Height electrical cabinet (mm) EF010840 - Numeric | |
43 | L | Length (mm) EF001438 - Numeric | |
48 | Le | Foundation plate length (mm) EF023097 - Numeric | |
49 | Le1 | Distance to centre connection (mm) EF010708 - Numeric | |
50 | Le2 | Centre-to-centre (double) pump (mm) EF010739 - Numeric | |
51 | Le3 | Thickness electrical cabinet (mm) EF010750 - Numeric | |
52 | Le4 | Width electrical cabinet (mm) EF010751 - Numeric | |
53 | Le7 | Distance to operating element (mm) EF010523 - Numeric | |
54 | Le9 | Pump length (mm) EF023096 - Numeric | |
55 | Le10 | Length centre to end of pump (mm) EF016256 - Numeric | |
58 | Le13 | Distance to centre pump (mm) EF016284 - Numeric | |
59 | n1 | Number of bolt holes EF021779 - Numeric | |
62 | np | Number of pumps EF023148 - Numeric | |
75 | W | Width (mm) EF000008 - Numeric | |
76 | w1 | Centre-to-centre distance of connections (mm) EF021151 - Numeric | |
77 | w2 | Foundation plate width (mm) EF023098 - Numeric | |
78 | w3 | Distance foot control box to side foot plate (mm) EF016287 - Numeric | |
79 | w4 | Distance to backside pump (mm) EF016285 - Numeric |
Features port 1
01 | Connection inlet side EF025116 - Alphanumeric | ||
05 | a1 | Angle to first bolt hole (°) EF010524 - Numeric | |
08 | b1 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
11 | D1 | Outer diameter of flange (mm) EF021531 - Numeric | |
14 | d2-1 | Diameter bolt hole (mm) EF021780 - Numeric | |
17 | d4-1 | Diameter sealing edge (mm) EF010527 - Numeric | |
22 | DN1 | Nominal diameter connection inlet side EF025117 - Alphanumeric | |
26 | Do1 | Outer pipe diameter connection inlet side (mm) EF025503 - Numeric | |
30 | f1 | Thickness sealing edge (mm) EF010528 - Numeric | |
34 | h1 | Height to centre connection (mm) EF010771 - Numeric | |
40 | k1 | Pitch circle (mm) EF021643 - Numeric | |
44 | L1 | Connection length (mm) EF022519 - Numeric | |
63 | P1 | Sleeve length (mm) EF010520 - Numeric | |
67 | Q1 | Length gusset/thread (mm) EF010521 - Numeric | |
71 | s1 | Wall thickness (mm) EF000229 - Numeric | |
80 | Z1 | Working length (mm) EF006318 - Numeric |
Features port 2
02 | Connection outlet side EF025977 - Alphanumeric | ||
06 | a2 | Angle to first bolt hole (°) EF010524 - Numeric | |
09 | b2 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
12 | D2 | Outer diameter of flange (mm) EF021531 - Numeric | |
15 | d2-2 | Diameter bolt hole (mm) EF021780 - Numeric | |
18 | d4-2 | Diameter sealing edge (mm) EF010527 - Numeric | |
23 | DN2 | Nominal diameter connection outlet side EF025118 - Alphanumeric | |
27 | Do2 | Outer pipe diameter connection outlet side (mm) EF025504 - Numeric | |
31 | f2 | Thickness sealing edge (mm) EF010528 - Numeric | |
35 | h2 | Height to centre connection (mm) EF010771 - Numeric | |
41 | k2 | Pitch circle (mm) EF021643 - Numeric | |
45 | L2 | Connection length (mm) EF022519 - Numeric | |
56 | Le11 | Distance to centre connection (mm) EF010708 - Numeric | |
60 | n2 | Number of bolt holes EF021779 - Numeric | |
64 | P2 | Sleeve length (mm) EF010520 - Numeric | |
68 | Q2 | Length gusset/thread (mm) EF010521 - Numeric | |
72 | s2 | Wall thickness (mm) EF000229 - Numeric | |
81 | Z2 | Working length (mm) EF006318 - Numeric |
Features port 3
03 | Connection outlet side EF025977 - Alphanumeric | ||
07 | a3 | Angle to first bolt hole (°) EF010524 - Numeric | |
10 | b3 | Thickness flange (incl. sealing edge) (mm) EF010525 - Numeric | |
13 | D3 | Outer diameter of flange (mm) EF021531 - Numeric | |
16 | d2-3 | Diameter bolt hole (mm) EF021780 - Numeric | |
19 | d4-3 | Diameter sealing edge (mm) EF010527 - Numeric | |
24 | DN3 | Nominal diameter connection outlet side EF025118 - Alphanumeric | |
28 | Do3 | Outer pipe diameter connection outlet side (mm) EF025504 - Numeric | |
32 | f3 | Thickness sealing edge (mm) EF010528 - Numeric | |
36 | h3 | Height to centre connection (mm) EF010771 - Numeric | |
42 | k3 | Pitch circle (mm) EF021643 - Numeric | |
46 | L3 | Connection length (mm) EF022519 - Numeric | |
61 | n3 | Number of bolt holes EF021779 - Numeric | |
65 | P3 | Sleeve length (mm) EF010520 - Numeric | |
69 | Q3 | Length gusset/thread (mm) EF010521 - Numeric | |
73 | s3 | Wall thickness (mm) EF000229 - Numeric | |
82 | Z3 | Working length (mm) EF006318 - Numeric |
Features port 4
04 | Connection outlet side EF025977 - Alphanumeric | ||
25 | DN4 | Nominal diameter connection outlet side EF025118 - Alphanumeric | |
29 | Do4 | Outer pipe diameter connection outlet side (mm) EF025504 - Numeric | |
37 | h4 | Height to centre connection (mm) EF010771 - Numeric | |
47 | L4 | Connection length (mm) EF022519 - Numeric | |
57 | Le12 | Distance to centre connection (mm) EF010708 - Numeric | |
66 | P4 | Sleeve length (mm) EF010520 - Numeric | |
70 | Q4 | Length gusset/thread (mm) EF010521 - Numeric | |
74 | s4 | Wall thickness (mm) EF000229 - Numeric | |
83 | Z4 | Working length (mm) EF006318 - Numeric |
Related productclasses
Synonyms
Double horizontal booster without vessel